Engagement Ring |
ENG4536 SMT |
Centre Diamond Weight: | 0.33ct |
Recommended Centre Stone Size: | 5.80 x 3.80mm |
Centre Diamond Cut: | Pear Cut |
Centre Diamond Quality: | D-G/VS-Si |
Diamond Weight on Halo/Shoulders: | 0.45ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Diamond Weight: | 0.78ct |
Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Double-Halo, Fish Tail Setting, Micro-claw Set, Claw Set |
Style: |
Halo with Diamond Set Shoulders Split Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (ENG4537 SMT) |