

Trilogy Ring |
TRL37784 OPD |
Coloured Stone: | Opal |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 0.25ct |
Centre Stone Size: | 6.00 x 4.00mm |
Side Diamond Cut: | Round Brilliant |
Diamond Weight: | 0.12ct |
Total Carat Weight: | 0.37ct |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Claw Set |
Style: | Trilogy Set with Plain Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (TRL37792 OPD) |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 13571 | |||
Total cost | £1,505.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13570 | |||
Total cost | £1,505.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 13348 | |||
Total cost | £1,380.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 25919 | |||
Total cost | £1,380.00 |
![]() |
Metal | 18ct Gold White Head / Yellow Shank | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | N Centre | ||
Stock ID: 13572 | |||
Total cost | £1,505.00 |