

Half Eternity Ring |
HET2005 |
Diamond Weight: | 0.75ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Micro-claw Set |
Band Width: | 2.70mm |
Diamond Coverage: | 50% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↓ (HET2004) || Next Size ↑ (HET2057) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11083 | |||
Total cost | £2,325.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | K Centre | ||
Stock ID: 11084 | |||
Total cost | £2,315.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 11113 | |||
Total cost | £2,315.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | L Centre | ||
Stock ID: 11893 | |||
Total cost | £2,325.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | L Centre | ||
Stock ID: 11235 | |||
Total cost | £2,320.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | M Centre | ||
Stock ID: 11030 | |||
Total cost | £2,325.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10833 | |||
Total cost | £2,320.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10843 | |||
Total cost | £2,320.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 9572 | |||
Total cost | £2,320.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 11954 | |||
Total cost | £2,320.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | G Si | ||
Ring Size | M Centre | ||
Stock ID: 10233 | |||
Total cost | £2,320.00 |
![]() |
Metal | 18ct Yellow Gold | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 12399 | |||
Total cost | £2,315.00 |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | H Si | ||
Ring Size | N Centre | ||
Stock ID: 12436 | |||
Total cost | £2,325.00 |