Engagement Ring |
ENG4352 SMT |
Centre Diamond Weight: | 0.33ct |
Recommended Centre Stone Size: | 4.00 x 4.00mm |
Centre Diamond Cut: | Cushion Cut |
Centre Diamond Quality: | D-G/VS-Si |
Diamond Weight on Halo/Shoulders: | 0.50ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Diamond Weight: | 0.83ct |
Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Double-Halo, Fish Tail Setting, Micro-claw Set, Claw Set |
Style: |
Halo with Diamond Set Shoulders Split Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (ENG4912 SMT) - Next Size (ENG4353 SMT) |